Your logo here...
NameFinish Time (estimated)DTF (NM)DTF - rhumb (NM)Sailed (NM)Avg Speed (KTS)Max Speed (KTS)Avg VMCLatLon
PURSUIT6/13/2015 4:51:01 PM0.00.057.86.538.476.5330°24.1530' N87°12.8484' W
STRAIT JACKET6/13/2015 5:33:56 PM0.00.071.47.4611.077.4630°24.2314' N87°13.8622' W
DEMITASSE6/13/2015 5:34:56 PM0.00.056.05.847.825.8430°21.6708' N89°05.3778' W
WITCH DOCTOR6/13/2015 5:40:35 PM0.00.058.36.027.606.0229°59.5518' N90°06.8442' W
PERFIDIA-26/13/2015 5:41:28 PM0.00.060.06.197.486.1930°18.9818' N89°16.2373' W
ANEMONE TICKLER6/13/2015 5:43:11 PM0.00.054.25.588.375.5830°23.9730' N87°14.4066' W
ZYDECO6/13/2015 5:56:35 PM0.00.073.87.428.857.4230°18.3474' N87°33.8472' W
BRUJA6/13/2015 6:07:52 PM0.00.053.05.237.585.2330°21.6811' N89°05.3123' W
CLOUD 96/13/2015 6:11:59 PM0.00.051.75.077.725.0730°24.0090' N87°14.5176' W
MYSTIC6/13/2015 6:15:57 PM0.00.062.56.097.806.0930°21.1506' N87°15.3420' W
LADY GRAY6/13/2015 6:17:17 PM0.00.063.96.218.826.2130°24.1482' N87°12.8448' W
TIGI TOO6/13/2015 6:24:40 PM0.00.057.25.497.605.4930°21.7998' N89°05.3304' W
RED BOAT6/13/2015 6:34:02 PM0.00.053.05.017.665.0129°57.2255' N90°07.2038' W
EXELERA6/13/2015 7:04:27 PM0.00.055.95.048.665.0430°23.9624' N87°14.3739' W
ONDENE6/13/2015 8:35:19 PM0.00.071.45.678.095.6730°23.9526' N87°14.3845' W
PERFIDIA 6.06.054.16.097.756.0930°18.6728' N89°14.7174' W
SAZERAC 30.631.619.63.636.183.6330°09.3156' N89°37.5162' W
FRESH PINEAPPLE 46.049.30.60.360.000.3630°07.4664' N88°14.5644' W
Waypoints