Your logo here...
NameFinish Time (estimated)DTF (NM)DTF - rhumb (NM)Sailed (NM)Avg Speed (KTS)Max Speed (KTS)Avg VMCLatLon
Overdo5/14/2015 11:05:06 AM0.00.0163.96.537.496.5324°33.7362' N81°48.0150' W
Warrior5/14/2015 12:35:52 PM0.00.0163.36.147.546.1427°46.4424' N82°37.9818' W
Mariana5/14/2015 1:34:43 PM0.00.0162.85.907.495.9026°00.5976' N82°13.9872' W
Mother Ocean5/14/2015 2:31:07 PM0.00.0163.85.747.355.7426°30.6858' N82°11.3544' W
Gin Queen5/14/2015 5:00:27 PM0.00.0164.85.326.725.3226°52.2414' N82°18.6312' W
White Hawk5/14/2015 5:50:51 PM0.00.0172.45.417.665.4124°33.7482' N81°48.0192' W
Spring Fever5/14/2015 6:51:52 PM0.00.0163.54.976.264.9724°33.7674' N81°48.0360' W
Mojo5/14/2015 7:12:53 PM0.00.0164.94.976.934.9727°24.0486' N82°35.0280' W
14 Pennies5/14/2015 7:49:17 PM0.00.0168.14.977.674.9723°05.3406' N82°29.7456' W
Hoku Leke5/14/2015 9:03:13 PM0.00.0164.74.706.614.7039°12.7620' N76°31.1940' W
Celebration5/14/2015 9:13:13 PM0.00.0163.54.646.824.6426°39.4188' N82°13.3134' W
NightStar5/14/2015 9:24:45 PM0.00.0167.14.727.074.7226°57.7950' N82°34.1400' W
Windsong5/14/2015 9:24:56 PM0.00.0164.54.647.384.6427°25.2000' N82°35.1774' W
Tropical Storm5/15/2015 12:26:38 AM0.00.0184.24.799.244.7926°08.0154' N81°48.7914' W
Southern Crescent5/15/2015 12:55:08 AM0.00.0182.24.689.504.6826°07.5018' N81°47.9334' W
Freebyrd5/15/2015 1:26:20 AM0.00.0166.44.227.064.2225°00.1398' N81°54.2652' W
APRIL5/15/2015 1:40:27 AM0.00.0185.14.674.624.6725°19.6458' N81°08.8308' W
Fancy Free5/15/2015 2:33:09 AM0.00.0179.24.427.884.4226°07.7790' N81°48.6546' W
Finn5/15/2015 4:12:12 AM0.00.0179.64.267.684.2625°15.6270' N81°57.7512' W
Playmobil5/15/2015 4:14:00 AM0.00.0182.44.326.544.3226°07.5354' N81°48.6894' W
H2O5/15/2015 4:24:24 AM0.00.0171.74.058.014.0524°33.7698' N81°48.0444' W
Midnite Rider5/15/2015 4:25:34 AM0.00.0176.84.176.974.1724°33.7224' N81°48.1734' W
Shady Lady5/15/2015 4:47:11 AM0.00.0187.24.377.414.3724°33.7320' N81°48.0942' W
Miss Cathleen5/15/2015 5:07:22 AM0.00.0186.04.318.164.3126°32.2152' N82°00.2070' W
Vagabond5/15/2015 5:40:48 AM0.00.0180.94.146.974.1426°07.5630' N81°48.6234' W
Moonshine5/15/2015 6:06:23 AM0.00.0180.04.086.094.0827°44.6286' N82°44.3664' W
Passing Wind5/15/2015 7:05:27 AM0.00.0166.43.696.263.6924°33.7194' N81°48.0780' W
Island Time5/15/2015 7:08:16 AM0.00.0180.23.996.153.9939°15.0654' N76°33.7914' W
Shearwater 61.761.6101.84.456.684.4525°39.2028' N82°08.0034' W
Anthie 81.381.382.83.825.983.8225°57.5610' N82°16.4100' W
Adventure 88.883.6295.32.596.662.5926°07.4124' N81°47.4282' W
Waypoints